Southern California · lead guide
FilteredWTR pulled the most recent Lead and Copper Rule result for 292 public water systems in 7 Southern California counties from EPA records. 206 of them reported zero lead at the 90th percentile. One system reached the federal action level of 0.015 mg/L. The table below lists every system with a FilteredWTR city report, highest result first.
Every water system covered by the Lead and Copper Rule collects samples from drinking water taps inside homes it serves, with priority given to homes whose plumbing is most likely to contain lead. The results get ranked from lowest to highest. The figure the system reports is the 90th percentile, the level that nine out of ten sampled homes came in at or under.
The federal action level is 0.015 mg/L, the same as 15 parts per billion. When more than 10 percent of sampled taps go over it, the 90th-percentile figure crosses that line and the system has to take steps that include adjusting its corrosion control treatment and notifying customers.
The action level is a trigger for treatment work. The CDC has not identified any safe blood lead level in children, and it links even low exposures to learning and developmental problems.
Lead rarely comes from the water source itself. It dissolves out of plumbing on the way to the faucet, most often from lead solder on older copper joints and from brass parts inside faucets and valves. Water that sits still in the pipes overnight picks up more of it.
A 90th-percentile figure describes a sample of homes spread across a whole service area. Your house can run higher or lower than the system number depending on its age and what its pipes are made of. In an older home, or one with young children, a test at your own tap is worth doing.
If lead turns up, a filter certified to NSF/ANSI Standard 53 for lead removes it at the kitchen tap. Check that lead appears on the product's certificate before you buy.
Of the 292 systems with a result on file, 206 reported no detectable lead, which the EPA records as 0 mg/L. Nine measured at or above 0.0075 mg/L, which is half the action level and the range FilteredWTR city reports mark as Caution. One system reached the action level itself. USMC - 29 Palms in San Bernardino County measured 0.02 mg/L for the period ending Dec 2024. It has no FilteredWTR city report, so the table below leaves it out. The highest result in the table is 0.0096 mg/L from Joshua Basin Water District, which serves Joshua Tree.
The date column shows when the EPA monitoring period for each result closes. Some of those periods are still open, so a few dates fall after Oct 2026. Systems without a FilteredWTR city report count toward the totals above and stay out of the table.
| City | County | Water system | Lead (mg/L) | Period ends |
|---|---|---|---|---|
| Joshua Tree | San Bernardino | Joshua Basin Water District | 0.0096 | Dec 2025 |
| La Verne | Los Angeles | La Verne, City WD | 0.009 | Dec 2024 |
| Malibu, Topanga | Los Angeles | Los Angeles CWWD 29 & 80-Malibu | 0.009 | Dec 2026 |
| North Tustin, Cowan Heights | Orange | Golden State WC - Cowan Heights | 0.0084 | Dec 2025 |
| Running Springs | San Bernardino | Running Springs Water District | 0.0081 | Dec 2025 |
| Fountain Valley | Orange | City of Fountain Valley | 0.006 | Dec 2024 |
| Claremont | Los Angeles | GSWC - Claremont | 0.0056 | Dec 2026 |
| Culver City, Santa Fe Springs | Los Angeles | GSWC - Culver City | 0.0056 | Dec 2025 |
| Blythe | Riverside | Blythe - City of | 0.0055 | Dec 2025 |
| Manhattan Beach | Los Angeles | Manhattan Beach-City, Water Dept. | 0.0054 | Dec 2025 |
| Glendale | Los Angeles | Glendale-City, Water Dept. | 0.0053 | Dec 2026 |
| Westminster | Orange | City of Westminster | 0.0047 | Dec 2024 |
| La Palma | Orange | City of La Palma | 0.0041 | Dec 2024 |
| Valley Center | San Diego | Valley Center MWD | 0.004 | Dec 2022 |
| Los Angeles | Los Angeles | Los Angeles-City, Dept. of Water & Power | 0.0039 | Dec 2023 |
| Trabuco Canyon, Dove Canyon, Robinson Ranch | Orange | Trabuco Canyon Water District | 0.0039 | Dec 2024 |
| Needles | San Bernardino | City of Needles | 0.0034 | Dec 2025 |
| Redlands | San Bernardino | Redlands City MUD-Water Div | 0.0029 | Dec 2023 |
| Signal Hill | Los Angeles | Signal Hill - City, Water Dept. | 0.0029 | Dec 2026 |
| Idyllwild | Riverside | Idyllwild Water District | 0.0029 | Dec 2025 |
| Menifee, Moreno Valley, Perris +1 more | Riverside | Eastern Municipal WD | 0.0028 | Dec 2025 |
| Rainbow | San Diego | Rainbow Municipal WD | 0.0027 | Dec 2024 |
| Placentia | Orange | Golden State WC - Placentia/Yorba Linda | 0.0025 | Dec 2025 |
| Orange | Orange | City of Orange | 0.00233 | Dec 2024 |
| Cypress, Stanton, Tustin | Orange | Golden State WC - West Orange County | 0.0022 | Dec 2025 |
| Pomona | Los Angeles | Pomona - City, Water Dept. | 0.0021 | Dec 2025 |
| San Dimas | Los Angeles | GSWC-San Dimas | 0.0021 | Dec 2026 |
| Coronado, Imperial Beach | San Diego | Cal-Am Water Coronado | 0.002 | Dec 2026 |
| Pasadena | Los Angeles | Pasadena Water and Power | 0.0019 | Dec 2026 |
| Arcadia | Los Angeles | City of Arcadia | 0.0019 | Dec 2025 |
| Lancaster | Los Angeles | Los Angeles CWWD 40 Reg 4 & 34 Lancaster | 0.0018 | Dec 2025 |
| Corona | Riverside | City of Corona | 0.0018 | Dec 2026 |
| Carson | Los Angeles | California Water Service Co. - Dominguez | 0.0018 | Dec 2023 |
| Gardena, Lawndale, Willowbrook | Los Angeles | GSWC - Southwest | 0.0017 | Dec 2026 |
| Ramona | San Diego | Ramona Municipal WD | 0.0017 | Dec 2025 |
| Upland | San Bernardino | City of Upland | 0.0016 | Dec 2026 |
| Barstow | San Bernardino | Golden State Water Co - Barstow | 0.0016 | Dec 2025 |
| Fullerton | Orange | City of Fullerton | 0.0015 | Dec 2024 |
| Murrieta | Riverside | Western MWD - Murrieta Division | 0.0015 | Dec 2025 |
| Hermosa Beach, Redondo Beach | Los Angeles | California Water Service Co. - Herm/Redo | 0.0014 | Dec 2023 |
| Santa Monica | Los Angeles | Santa Monica-City, Water Division | 0.0014 | Dec 2025 |
| Inglewood | Los Angeles | Inglewood- City, Water Dept. | 0.0014 | Dec 2026 |
| Lake Elsinore, Wildomar | Riverside | Elsinore Valley MWD | 0.0013 | Dec 2025 |
| Del Mar | San Diego | City of Del Mar | 0.0013 | Dec 2027 |
| San Jacinto | Riverside | City of San Jacinto | 0.0012 | Dec 2023 |
| Escondido | San Diego | City of Escondido | 0.0011 | Dec 2024 |
| Santee | San Diego | Padre Dam MWD | 0.0011 | Dec 2025 |
| Cardiff By The Sea, Encinitas | San Diego | San Dieguito WD | 0.0011 | Dec 2025 |
| Riverside | Riverside | City of Riverside | 0.001 | Dec 2025 |
| Chino | San Bernardino | City of Chino | 0.001 | Dec 2024 |
| Fallbrook | San Diego | Fallbrook PUD | 0.001 | Dec 2024 |
| Duarte | Los Angeles | Cal-Am Water Company - Duarte | 0.001 | Dec 2024 |
| East Pasadena | Los Angeles | Cal-Am Water Company - East Pasadena | 0.001 | Dec 2025 |
| Long Beach | Los Angeles | Long Beach Utilities Department | 0.00097 | Dec 2025 |
| Holtville | Imperial | City of Holtville | 0.0009 | Dec 2027 |
| Burbank | Los Angeles | Burbank-City, Water Dept. | 0.00086 | Dec 2026 |
| El Toro, Laguna Woods, Lake Forest | Orange | El Toro Water District | 0.0008 | Dec 2023 |
| Ontario | San Bernardino | Ontario Municipal Utilities Company | 0.0006 | Dec 2024 |
| South San Gabriel | Los Angeles | GSWC-South San Gabriel | 0.00059 | Dec 2026 |
| San Diego | San Diego | City of San Diego | Not detected | Dec 2026 |
| Irvine | Orange | Irvine Ranch Water District | Not detected | Dec 2025 |
| Anaheim | Orange | City of Anaheim | Not detected | Dec 2024 |
| Santa Ana | Orange | City of Santa Ana | Not detected | Dec 2024 |
| Canyon Country, Castaic, Newhall +3 more | Los Angeles | Santa Clarita Valley Water Agency | Not detected | Dec 2025 |
| El Cajon, La Mesa, Lemon Grove | San Diego | Helix Water District | Not detected | Dec 2024 |
| Cathedral City, La Quinta, Palm Desert +1 more | Riverside | Coachella Vwd: Cove Community | Not detected | Dec 2024 |
| Jamul, Spring Valley | San Diego | Otay Water District | Not detected | Dec 2026 |
| Fontana | San Bernardino | San Gabriel Valley WC - Fontana | Not detected | Dec 2024 |
| San Bernardino | San Bernardino | San Bernardino City | Not detected | Dec 2024 |
| Rancho Cucamonga | San Bernardino | Cucamonga Valley Water District | Not detected | Dec 2024 |
| Huntington Beach | Orange | City of Huntington Beach | Not detected | Dec 2024 |
| Oxnard | Ventura | Oxnard Water Dept | Not detected | Dec 2027 |
| Bonita, Chula Vista, National City | San Diego | Sweetwater Authority | Not detected | Dec 2023 |
| Oceanside | San Diego | City of Oceanside | Not detected | Dec 2024 |
| Garden Grove | Orange | City of Garden Grove | Not detected | Dec 2025 |
| Walnut, West Covina | Los Angeles | Suburban Water Systems-San Jose | Not detected | Dec 2025 |
| Aliso Viejo, Laguna Hills, Laguna Niguel | Orange | Moulton Niguel Water District | Not detected | Dec 2024 |
| Coto de Caza, Ladera Ranch, Rancho Santa Margarita +1 more | Orange | Santa Margarita Water District | Not detected | Dec 2024 |
| Temecula | Riverside | Rancho California Water District | Not detected | Dec 2025 |
| East Los Angeles | Los Angeles | California Water Service Co. - ELA | Not detected | Dec 2026 |
| Victorville | San Bernardino | Victorville Water District | Not detected | Dec 2024 |
| Eastvale, Jurupa Valley, Mira Loma | Riverside | Jurupa Community SD | Not detected | Dec 2025 |
| Vista | San Diego | Vista Irrigation District | Not detected | Dec 2024 |
| Palmdale | Los Angeles | Palmdale Water Dist. | Not detected | Dec 2024 |
| San Marcos | San Diego | Vallecitos WD | Not detected | Dec 2026 |
| Ventura | Ventura | Ventura Water Department | Not detected | Dec 2026 |
| Downey | Los Angeles | Downey - City, Water Dept. | Not detected | Dec 2023 |
| Azusa | Los Angeles | Azusa Light and Water | Not detected | Dec 2026 |
| Costa Mesa | Orange | Mesa Water District | Not detected | Dec 2026 |
| Highland | San Bernardino | East Valley Water District | Not detected | Dec 2024 |
| Torrance | Los Angeles | Torrance-City, Water Dept. | Not detected | Jun 2026 |
| Hesperia | San Bernardino | Hesperia WD | Not detected | Dec 2025 |
| Diamond Bar | Los Angeles | Walnut Valley Water District | Not detected | Dec 2024 |
| Carlsbad | San Diego | Carlsbad MWD | Not detected | Dec 2024 |
| Bloomington | San Bernardino | West Valley Water District | Not detected | Dec 2024 |
| Simi Valley | Ventura | Ventura WWD No. 8 - Simi Valley | Not detected | Dec 2025 |
| Compton | Los Angeles | Compton-City, Water Dept. | Not detected | Dec 2024 |
| Indio | Riverside | Indio Water Authority | Not detected | Dec 2025 |
| South Gate | Los Angeles | South Gate-City, Water Dept. | Not detected | Dec 2024 |
| Rancho Santa Fe | San Diego | Olivenhain MWD | Not detected | Dec 2025 |
| Yorba Linda | Orange | Yorba Linda Water District | Not detected | Dec 2024 |
| Buena Park | Orange | City of Buena Park | Not detected | Dec 2024 |
| Alhambra | Los Angeles | City of Alhambra | Not detected | Dec 2027 |
| Agoura Hills, Calabasas, Hidden Hills +1 more | Los Angeles | Las Virgenes MWD | Not detected | Dec 2024 |
| Chino Hills | San Bernardino | City of Chino Hills | Not detected | Dec 2024 |
| Palm Springs | Riverside | Desert Water Agency | Not detected | Dec 2024 |
| Bellflower | Los Angeles | Liberty Utilities - Bellflower-Norwalk | Not detected | Dec 2028 |
| Newport Beach | Orange | City of Newport Beach | Not detected | Dec 2024 |
| Lynwood | Los Angeles | Lynwood-City, Water Dept. | Not detected | Dec 2024 |
| La Mirada | Los Angeles | Suburban Water Systems-Whittier | Not detected | Dec 2025 |
| Lakewood | Los Angeles | Lakewood - City, Water Dept. | Not detected | Dec 2026 |
| Florence-Graham | Los Angeles | GSWC - Florence/Graham | Not detected | Dec 2025 |
| La Habra | Orange | City of La Habra | Not detected | Dec 2024 |
| Monterey Park | Los Angeles | Monterey Park-City, Water Dept. | Not detected | Dec 2024 |
| Rialto | San Bernardino | City of Rialto | Not detected | Dec 2024 |
| Paramount | Los Angeles | Paramount - City, Water Dept. | Not detected | Dec 2028 |
| Bell, Bell Gardens | Los Angeles | GSWC - Bell, Bell Gardens | Not detected | Dec 2025 |
| Thousand Oaks | Ventura | City of Thousand Oaks Water Department | Not detected | Dec 2025 |
| Calimesa, Yucaipa | San Bernardino | Yucaipa Valley Water District | Not detected | Dec 2026 |
| San Clemente | Orange | City of San Clemente | Not detected | Dec 2025 |
| Artesia | Los Angeles | GSWC - Artesia | Not detected | Dec 2025 |
| Whittier | Los Angeles | Whittier-City, Water Dept. | Not detected | Dec 2025 |
| Poway | San Diego | City of Poway | Not detected | Dec 2025 |
| Camarillo | Ventura | Camarillo Water Dept | Not detected | Dec 2025 |
| Brea | Orange | City of Brea | Not detected | Dec 2026 |
| Cerritos | Los Angeles | Cerritos - City, Water Dept. | Not detected | Dec 2028 |
| Colton | San Bernardino | City of Colton | Not detected | Dec 2025 |
| Hawthorne | Los Angeles | Hawthorne-City Water Dept. | Not detected | Dec 2026 |
| Glendora | Los Angeles | Glendora-City, Water Dept. | Not detected | Dec 2025 |
| El Centro | Imperial | City of El Centro | Not detected | Dec 2024 |
| Coachella | Riverside | Coachella Water Authority | Not detected | Dec 2023 |
| Norwalk | Los Angeles | GSWC - Norwalk | Not detected | Dec 2025 |
| Dana Point, San Juan Capistrano, Capistrano Beach +1 more | Orange | South Coast Water District | Not detected | Dec 2023 |
| Calexico | Imperial | City of Calexico | Not detected | Dec 2026 |
| Adelanto | San Bernardino | City of Adelanto | Not detected | Dec 2026 |
| Beverly Hills | Los Angeles | Beverly Hills-City, Water Dept. | Not detected | Dec 2024 |
| Pico Rivera | Los Angeles | Pico Rivera - City, Water Dept. | Not detected | Dec 2025 |
| Monrovia | Los Angeles | Monrovia-City, Water Dept. | Not detected | Dec 2024 |
| Moorpark | Ventura | Ventura CWWD No. 1 - Moorpark | Not detected | Dec 2024 |
| Lakeside | San Diego | Lakeside WD | Not detected | Dec 2025 |
| Hemet | Riverside | City of Hemet | Not detected | Dec 2025 |
| Covina | Los Angeles | Covina-City, Water Dept. | Not detected | Dec 2025 |
| Santa Paula | Ventura | City of Santa Paula | Not detected | Dec 2025 |
| Banning | Riverside | City of Banning | Not detected | Dec 2024 |
| La Crescenta, Montrose | Los Angeles | Crescenta Valley CWD | Not detected | Dec 2026 |
| Vernon | Los Angeles | Vernon-City, Water Dept. | Not detected | Dec 2023 |
| Brawley | Imperial | City of Brawley | Not detected | Dec 2020 |
| Big Bear Lake | San Bernardino | Big Bear Lake DWP - Big Bear System | Not detected | Dec 2026 |
| South Pasadena | Los Angeles | City of South Pasadena | Not detected | Dec 2024 |
| Loma Linda | San Bernardino | City of Loma Linda | Not detected | Dec 2026 |
| Norco | Riverside | City of Norco | Not detected | Dec 2024 |
| Seal Beach | Orange | City of Seal Beach | Not detected | Dec 2024 |
| San Fernando | Los Angeles | San Fernando-City, Water Dept. | Not detected | Dec 2023 |
| El Monte | Los Angeles | El Monte-City, Water Dept. | Not detected | Dec 2026 |
| Temescal Valley | Riverside | Temescal Valley Water District | Not detected | Dec 2026 |
| Imperial | Imperial | City of Imperial | Not detected | Dec 2025 |
| Port Hueneme | Ventura | Port Hueneme City Water Dept | Not detected | Dec 2023 |
| Lomita | Los Angeles | Lomita-City, Water Dept. | Not detected | Dec 2023 |
| Laguna Beach | Orange | Laguna Beach County WD | Not detected | Dec 2026 |
| Twentynine Palms | San Bernardino | Twentynine Palms Water District | Not detected | Dec 2026 |
| El Segundo | Los Angeles | El Segundo-City, Water Dept. | Not detected | Dec 2023 |
| Fillmore | Ventura | Fillmore Water Dept | Not detected | Dec 2024 |
| Huntington Park | Los Angeles | Huntington Park-City, Water Dept. | Not detected | Dec 2025 |
| Big Bear City | San Bernardino | Big Bear City CSD | Not detected | Dec 2025 |
| Crestline | San Bernardino | Crestline Village CWD - Division 10 | Not detected | Dec 2026 |
| Sierra Madre | Los Angeles | Sierra Madre-City, Water Dept. | Not detected | Dec 2023 |
| La Puente | Los Angeles | La Puente Valley CWD | Not detected | Dec 2028 |
| Calipatria | Imperial | GSWC - Calipatria | Not detected | Dec 2025 |
| Heber | Imperial | Heber Public Utility District | Not detected | Dec 2025 |
| Lake Arrowhead | San Bernardino | Lake Arrowhead CSD | Not detected | Dec 2026 |
| Ojai | Ventura | Ojai Water System | Not detected | Dec 2023 |
| City Of Industry | Los Angeles | City of Industry Waterworks Systems | Not detected | Dec 2025 |
| La Habra Heights | Los Angeles | La Habra Heights CWD | Not detected | Dec 2024 |
| Villa Park | Orange | Serrano Water District | Not detected | Dec 2023 |
| Channel Islands Beach | Ventura | Channel Islands Beach CSD | Not detected | Dec 2025 |
| Meiners Oaks | Ventura | Meiners Oaks CWD | Not detected | Dec 2026 |
| Montebello | Los Angeles | San Gabriel Valley Water Co-Montebello 2 | Not detected | Dec 2023 |
| Commerce | Los Angeles | Commerce-City, Water Dept. | Not detected | Dec 2026 |
| Borrego Springs | San Diego | Borrego WD | Not detected | Dec 2027 |
Sources: U.S. Environmental Protection Agency, Lead and Copper Rule · Centers for Disease Control and Prevention, Childhood Lead Poisoning Prevention · NSF International / American National Standards Institute, NSF/ANSI Drinking Water Treatment Standards · U.S. EPA, Safe Drinking Water Information System. System results as of Oct 2026.
A local FilteredWTR tech screens the water at your faucet for hardness, chlorine and sediment and explains each reading while you watch. The visit is free, and afterward the decision stays yours.
Related guides: Hard water in Orange County · Water systems with EPA violations · Chlorine byproducts in Orange County · All city water reports